|
THE LADIES' CHALLENGE PLATE | ||||||
| (Holders: Princeton University, U.S.A.) | |||||||
| Round 1 | Quarter Final | Semi Final | Final | Winner | |||
| 1 | 15 | Molesey Boat Club and New York Athletic Club | |||||
| 2 | 18 | Utrechtse Studenten Roeivereniging Triton and Delftsche Studenten Roeivereniging Laga, Holland | |||||
| 3 | 6 | Bantam Boat Club, U.S.A. | |||||
| 4 | 8 | Cambridge University | |||||
| 5 | 16 | Oxford Brookes University and Isis Boat Club | |||||
| 6 | 12 | Leander Club and Henley Rowing Club | |||||
| 7 | 10 | Harvard University, U.S.A. | |||||
| 8 | 13 | London Rowing Club and Melbourne University, Australia | |||||
| 9 | 14 | Marine Technical University, Russia | |||||
| 10 | 7 | Brown University, U.S.A. | |||||
| 11 | 9 | Downing College, Cambridge and Cambridge University Lightweight Rowing Club | |||||
| 12 | 17 | Syracuse University, U.S.A. | |||||
| 13 | 11 | Isis Boat Club and Oxford Brookes University | |||||
| Notes "Selected" crews are
emboldened and italicised. Selection is similar to seeding but not quite the
same. The first drawn crew will take the Berkshire station (ie will row on the side of the river away from the town) |
|||||||
| Return to Home Page | |||||||