|
THE PRINCESS ELIZABETH CHALLENGE CUP | |||||||
| (Holders: St Ignatius College Preparatory School, U.S.A.) | ||||||||
| Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||
| 1 | 150 | Pangbourne College | ||||||
| 2 | 165 | Tiffin School | ||||||
| 3 | 139 | Canford School | ||||||
| 4 | 138 | Brentwood College School, Canada | ||||||
| 5 | 168 | Winchester College | ||||||
| 6 | 141 | Emanuel School | ||||||
| 7 | 147 | Methodist College, Belfast | ||||||
| 8 | 164 | Thomas Jefferson High School, U.S.A. | ||||||
| 9 | 143 | Hampton School | ||||||
| 10 | 152 | Reading Blue Coat School | ||||||
| 11 | 156 | St. Ignatius' College, Australia | ||||||
| 12 | 169 | Winter Park High School, U.S.A. | ||||||
| 13 | 153 | Royal Grammar School, Worcester | ||||||
| 14 | 161 | The King's School, Canterbury | ||||||
| 15 | 166 | Upper Canada College, Canada | ||||||
| 16 | 142 | Eton College | ||||||
| 17 | 137 | Belmont Hill School, U.S.A. | ||||||
| 18 | 157 | St. Paul's School, Concord, U.S.A. | ||||||
| 19 | 148 | Monmouth School | ||||||
| 20 | 158 | St. Paul's School | ||||||
| 21 | 151 | Radley College | ||||||
| 22 | 135 | Bedford Modern School | ||||||
| 23 | 146 | Latymer Upper School | ||||||
| 24 | 144 | King's College School, Wimbledon | ||||||
| 25 | 160 | Shrewsbury School | ||||||
| 26 | 154 | St. Edward's School | ||||||
| 27 | 163 | The Oratory School | ||||||
| 28 | 136 | Bedford School | ||||||
| 29 | 134 | Abingdon School | ||||||
| 30 | 145 | Kingston Grammar School | ||||||
| 31 | 167 | Westminster School | ||||||
| 32 | 162 | The King's School, Chester | ||||||
| Notes "Selected" crews are
emboldened and italicised. Selection is similar to seeding but not quite the
same. The first drawn crew will take the Berkshire station (ie will row on the side of the river away from the town) |
||||||||
| Return to Home Page | ||||||||