|
THE MEN'S QUADRUPLE SCULLS | ||||||
| (Winners 2006: Leander Club) | |||||||
| Round 1 | Quarter Final | Semi Final | Final | Winner | |||
| 1 | Newcastle University | Henley Rowing Club | University of London and Imperial College London | Leander Club and London Rowing Club | Leander Club and London Rowing Club | ||
| 2 | Henley Rowing Club | ||||||
| 3 | Durham University | University of London and Imperial College London | |||||
| 4 | University of London and Imperial College London | ||||||
| 5 | Upper Thames Rowing Club 'A' | Upper Thames Rowing Club 'A' | Leander Club and London Rowing Club | ||||
| 6 | Nottingham University | ||||||
| 7 | The Tideway Scullers' School and University of London 'B' | Leander Club and London Rowing Club | |||||
| 8 | Leander Club and London Rowing Club | ||||||
| 9 | The Tideway Scullers' School | The Tideway Scullers' School | The Tideway Scullers' School | The Tideway Scullers' School | |||
| 10 | University of the West of England and The Tideway Scullers' School | ||||||
| 11 | Rob Roy Boat Club 'A' | Aberdeen Boat Club | |||||
| 12 | Aberdeen Boat Club | ||||||
| 13 | Newcastle University and Imperial College London | Newcastle University and Imperial College London | Newcastle University and Imperial College London | ||||
| 14 | The Tideway Scullers' School and University of London 'A' | ||||||
| 15 | Cardiff City Rowing Club and Cardiff University | Cardiff City Rowing Club and Cardiff University | |||||
| 16 | York City Rowing Club and University of York | ||||||
| Notes "Selected" crews are
emboldened and italicised. Selection is similar to seeding but not quite the
same. The first drawn crew will take the Berkshire station (ie will row on the side of the river away from the town) |
|||||||
| Return to Home Page | |||||||